Criminal Complaints, etc.
Criminal Complaints filed
as of March 31,2026
(Unit:cases)
| Housing Loan Administration Corpration (~March1999) |
Resolution Collection Bank (~March1999) |
Resolution Collection Corpration (April1999~) |
Total | ||
|---|---|---|---|---|---|
| Cases related to borrowers | 77 | 14 | 273 | 364 | |
| Auction interference | 27 | 3 | 67 | 97 | |
| Fraud | 18 | 2 | 86 | 106 | |
| Obstruction of compulsory execution | 15 | 4 | 72 | 91 | |
| False Entry in an Authentic Instrument (and related offenses) | 4 | 16 | 20 | ||
| Threats and Coercion | 3 | 5 | 8 | ||
| Fraudulent bankruptcy | 1 | 1 | 11 | 13 | |
| Other | 9 | 4 | 16 | 29 | |
| Cases related to lenders | 9 | 12 | 21 | ||
| Breach of trust / aggraveted breach of trust | 4 | 10 | 14 | ||
| Other | 5 | 2 | 7 | ||
| Total | 77 | 23 | 285 | 385 | |
(Note) Includes complaints filed jointly with the DICJ